IRR-505 Comparative Study Flood Frequency Analysis Gumbel And Log-Pearson Type-3 Distribution_
| dc.date.accessioned | 2022-01-04T12:02:15Z | |
| dc.date.available | 2022-01-04T12:02:15Z | |
| dc.date.issued | 1986 | |
| dc.identifier.uri | https://digitallibrary.punjab.gov.pk//handle/123456789/126683 | |
| dc.publisher | PUNJAB IRRIGATION DEPARTMENT | en_US |
| dc.subject | PUNJAB IRRiGATION Department | en_US |
| dc.subject | Frequency Analysis | en_US |
| dc.title | IRR-505 Comparative Study Flood Frequency Analysis Gumbel And Log-Pearson Type-3 Distribution_ | en_US |
| dc.title.alternative | IRR-505 | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Comparative Study Flood Frequency Analysis Gumbel And Log-Pearson Type-3 Distribution_opt...pdf
- Size:
- 19.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Comparative Study Flood Frequency Analysis Gumbel And Log-Pearson Type-3 Distribution_opt.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
