Graph theory
dc.contributor.author | Bondy, J A | |
dc.contributor.author | Murty, U S R | |
dc.date.accessioned | 2017-01-30T11:24:31Z | |
dc.date.available | 2017-01-30T11:24:31Z | |
dc.date.issued | 2000 | |
dc.description | 871 p. | en_US |
dc.description.abstract | The primary aim of this book is to present a coherent introduction to the subject, suitable as a textbook for advanced undergraduate and beginning graduate students in mathematics and computer science. It provides a systematic treatment of the theory of graphs without sacrificing its intuitive and aesthetic appeal. Commonly used proof techniques are described and illustrated, and a wealth of exercises - of varying levels of difficulty. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/153431 | |
dc.identifier.uri | https://digitallibrary.punjab.gov.pk/handle/1/6102 | |
dc.language.iso | en | en_US |
dc.publisher | Springer, | en_US |
dc.subject | Graph theory. | en_US |
dc.title | Graph theory | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Graph theory.pdf
- Size:
- 62.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Graph theory