State of selected stocks of tuna and billfish in the Pacific and Indian Oceans
| dc.date.accessioned | 2017-01-30T11:24:40Z | |
| dc.date.available | 2017-01-30T11:24:40Z | |
| dc.date.issued | 1980 | |
| dc.description | 103 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/144677 | |
| dc.identifier.uri | https://digitallibrary.punjab.gov.pk/handle/1/6378 | |
| dc.language.iso | en | en_US |
| dc.publisher | Food and Agriculture Organization of the United Nations | en_US |
| dc.title | State of selected stocks of tuna and billfish in the Pacific and Indian Oceans | en_US |
| dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- State of selected stocks of tuna and billfish in the Pacific and Indian Oceans.pdf
- Size:
- 5.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- State of selected stocks of tuna and billfish in the Pacific and Indian Oceans
