Sediment Appraisal of West Pakistan Rivers 1960-1965: Surface Water Hydrology Project
| dc.contributor.author | West Pakistan, Wapda | |
| dc.date.accessioned | 2022-04-23T06:18:48Z | |
| dc.date.available | 2022-04-23T06:18:48Z | |
| dc.date.issued | 1967 | |
| dc.identifier.other | PID-IRI-0000003422 | |
| dc.identifier.uri | https://digitallibrary.punjab.gov.pk//handle/123456789/127240 | |
| dc.language.iso | en | en_US |
| dc.publisher | Surface Water Hydrology Project | en_US |
| dc.subject | Wapda | en_US |
| dc.subject | Water | en_US |
| dc.title | Sediment Appraisal of West Pakistan Rivers 1960-1965: Surface Water Hydrology Project | en_US |
| dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PID-IRI-3422_OCR.pdf
- Size:
- 665.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Sediment Appraisal of West Pakistan Rivers 1960-1965: Surface Water Hydrology Project
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
