The biomechanical design and analysis of gymnastics training equipment
| dc.contributor.author | Emma Rosamond | |
| dc.date.accessioned | 2021-01-07T05:38:17Z | |
| dc.date.available | 2021-01-07T05:38:17Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Research has shown that this can be achieved by:encouraging specific motor skills, providing feedback, providing support in a safeenvironment, permitting repetition, permitting progressive learning, or by providing some combination of these. For this to be possible an in-depth understanding of the biomechanical requirements of the sporting activity is essential. A study was carried out to determine the fundamental requirements of a training aid, and to then design and build two working prototype gymnastics training aids. Elite training sessions were observed and High Performance coaches were interviewed to establish the skills that required a training aid and the customer requirements for such a device | en_US |
| dc.identifier.uri | https://digitallibrary.punjab.gov.pk//handle/123456789/125346 | |
| dc.language.iso | en | en_US |
| dc.publisher | Loughborough University | en_US |
| dc.title | The biomechanical design and analysis of gymnastics training equipment | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- The biomechanical design and analysis of gymnastics training equipment.pdf
- Size:
- 42.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- The biomechanical design and analysis of gymnastics training equipment
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
