MODEL STUDY OF RIVER CHENAB DOWNSTREAM QADIRABAD BARRAGE FOR CHECKING LOCAL EROSIVE ACTION
| dc.contributor.author | Hydraulics Wing, Irrigation Research Institute, Lahore | |
| dc.date.accessioned | 2025-08-16T15:20:14Z | |
| dc.date.available | 2025-08-16T15:20:14Z | |
| dc.date.issued | 2025-03 | |
| dc.description.abstract | River Chenab downstream Qadirabad Barrage has leftward trend and eroded a vast stretch of land over the course of years. In last so many years, the river edge has been shifted an average of 2100 feet towards left by eroding the settlements of Chak Mehra, Burj Bhian and Millah Dera Jat etc. In order to keep the river away from the local settlements and fertile agricultural land located at the eroded edge of deepest river channel, and the fertile agriculture lands, a choking spur was constructed which was also damaged during flood 2014 & two new creeks had been developed during flood 2014 which were plugged by constructing embankments. However, this embankment was a temporary measure and will not be able to stop the leftward drift of the river which may result in to rapid leftward drifting of River Chenab at Channi Mahra, Burj Bhian and Mallah Dera Jat etc | |
| dc.identifier.govdoc | PID-IRI-0000014849 | |
| dc.identifier.uri | https://digitallibrary.punjab.gov.pk//handle/123456789/131665 | |
| dc.language.iso | en | |
| dc.publisher | Hydraulics Wing, Irrigation Research Institute, Lahore | |
| dc.relation.ispartofseries | IRR/HYD./RT – 1406 | |
| dc.title | MODEL STUDY OF RIVER CHENAB DOWNSTREAM QADIRABAD BARRAGE FOR CHECKING LOCAL EROSIVE ACTION | |
| dc.type | Technical Report |
