Statistical Pocket Book of the Punjab - 2024
| dc.contributor.author | Bureau of Statistics Planning & Development Board, GoP | |
| dc.date.accessioned | 2025-02-20T10:00:31Z | |
| dc.date.available | 2025-02-20T10:00:31Z | |
| dc.date.issued | 2025 | |
| dc.description | 50 Pages | |
| dc.description.abstract | Preface Editorial Board Symbols and Equivalents Metric Conversion Table List of Tables..... | |
| dc.identifier.uri | https://digitallibrary.punjab.gov.pk//handle/123456789/130950 | |
| dc.language.iso | en | |
| dc.publisher | Bureau of Statistics Planning & Development Board, GoP | |
| dc.subject | SOCIAL SCIENCES::Statistics, computer and systems science::Statistics | |
| dc.title | Statistical Pocket Book of the Punjab - 2024 | |
| dc.type | Book |
