Warming in Lake Tanganyika highest in 1,500 years
| dc.date.accessioned | 2019-02-19T07:52:35Z | |
| dc.date.available | 2019-02-19T07:52:35Z | |
| dc.date.issued | 2010-05-17 | |
| dc.description | 2 pages | en_US |
| dc.description.sponsorship | E-libraries Punjab | en_US |
| dc.identifier.uri | https://digitallibrary.punjab.gov.pk/handle/1/124271 | |
| dc.language.iso | en | en_US |
| dc.subject | Lake Tanganyika,old and second deepest lake, | en_US |
| dc.subject | ETH Zurich technical university | en_US |
| dc.subject | old and second deepest lake | en_US |
| dc.title | Warming in Lake Tanganyika highest in 1,500 years | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- EN_F14 Warming in Lake Tanganyika highest in 1500 years,Dawn,17.05.2010.pdf
- Size:
- 55.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
