2007 may be second warmest year in Met history
dc.contributor.author | Shahid Javed Burki | |
dc.date.accessioned | 2019-02-14T05:48:14Z | |
dc.date.available | 2019-02-14T05:48:14Z | |
dc.date.issued | 2000 | |
dc.description | Pages : 1 | en_US |
dc.description.sponsorship | E Libraries Punjab. | en_US |
dc.identifier.uri | https://digitallibrary.punjab.gov.pk/handle/1/124154 | |
dc.language.iso | en_US | en_US |
dc.publisher | DAWN | en_US |
dc.subject | IMO | en_US |
dc.subject | Second warmest year | en_US |
dc.subject | NASA | en_US |
dc.subject | Environment | en_US |
dc.title | 2007 may be second warmest year in Met history | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EN-A28 2007 may be second warmest year in Met history,Daily Time,30-06-2007.pdf
- Size:
- 86.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- 2007 may be second warmest year in Met history
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: