Model study of extending cantonment flood bund downstream g.t road bridge along right bank of jehlum river: Physical model at hydraulic research station, nandipur gujranwala
| dc.contributor.author | Irrigation Research Institute | |
| dc.date.accessioned | 2024-03-14T08:22:15Z | |
| dc.date.available | 2024-03-14T08:22:15Z | |
| dc.date.issued | 2022 | |
| dc.description | 136 Pages | |
| dc.identifier.other | PID-IRI-0000012102 | |
| dc.identifier.uri | https://digitallibrary.punjab.gov.pk//handle/123456789/128909 | |
| dc.language.iso | en | |
| dc.title | Model study of extending cantonment flood bund downstream g.t road bridge along right bank of jehlum river: Physical model at hydraulic research station, nandipur gujranwala | |
| dc.type | Book |
