Earth is hottest now in 2,000 years: study
| dc.date.accessioned | 2019-02-19T07:54:58Z | |
| dc.date.available | 2019-02-19T07:54:58Z | |
| dc.date.issued | 2006-06-23 | |
| dc.description | Pages : 2 | en_US |
| dc.description.sponsorship | E Libraries Punjab. | en_US |
| dc.identifier.uri | https://digitallibrary.punjab.gov.pk/handle/1/124272 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | DAWN | en_US |
| dc.subject | Earth | en_US |
| dc.subject | National Academy scientists | en_US |
| dc.subject | Temperatures Rising | en_US |
| dc.subject | Warming | en_US |
| dc.subject | Environment | en_US |
| dc.title | Earth is hottest now in 2,000 years: study | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- En-09b Earth is hottest now in 2000 years.AP.Dawn,23-06-2006.pdf
- Size:
- 194.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Earth is hottest now in 2,000 years: study
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
