Analysis and interpretation of electrical resistivity data from hard rock areas for ground water exploration
| dc.contributor.author | P.N.Ballukraya | |
| dc.date.accessioned | 2024-04-15T11:12:14Z | |
| dc.date.available | 2024-04-15T11:12:14Z | |
| dc.date.issued | 1984 | |
| dc.description | 233 Pages | |
| dc.identifier.other | PID-IRI-000005340 | |
| dc.identifier.uri | https://digitallibrary.punjab.gov.pk//handle/123456789/129097 | |
| dc.language.iso | en | |
| dc.title | Analysis and interpretation of electrical resistivity data from hard rock areas for ground water exploration | |
| dc.type | Book |
