Statistical technique in agricultural research; a simple exposition of practice and procedure in biometry
dc.contributor.author | Paterson, David Douglas | |
dc.date.accessioned | 2017-01-30T11:04:25Z | |
dc.date.available | 2017-01-30T11:04:25Z | |
dc.date.issued | 1939 | |
dc.description | 287 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/144690 | |
dc.identifier.uri | https://digitallibrary.punjab.gov.pk/handle/1/836 | |
dc.language.iso | en | en_US |
dc.publisher | McGraw-Hill | en_US |
dc.title | Statistical technique in agricultural research; a simple exposition of practice and procedure in biometry | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Statistical technique in agricultural research; a simple exposition of practice and procedure in biometry.pdf
- Size:
- 16.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Statistical technique in agricultural research; a simple exposition of practice and procedure in biometry